
[slide name=”Features”]
- H.264 compression ideal for saving HDD space
- Real time live display
- Live display, record, backup, playback and network access simultaneously
- Picture-in-picture monitoring and 2X digital zoom display
- Control methods: front panel, USB mouse, IR remote controller, client viewer
- Intuitive GUI for easy configuration and menu driven operation
- Pan / Tilt / Zoom camera control
- Data backup: USB devices, Network
- Event triggered with email notification: motion detection, alarm, video loss
- Support Internet Explorer with same GUI as DVR site
- Multi-language OSD
- Central Management System (CMS) supports up to 16 DVRs
[/slide]
[slide name=”Applications”]The small footprint makes this DVR great for applications where space is limited, and cost is a factor.[/slide]
[slide name=”Specifications”]
|
Model Name |
Fortress F4E |
| Video System | NTSC / PAL switch |
| Video Input | 4CH BNC |
| Video Output | 1CH BNC |
| SPOT Output | 1CH BNC |
| VGA Output | 1024×768 |
| Audio Input | 1CH RCA |
| Audio Output | 1CH RCA |
| Audio Backup | YES |
| Sensor | 4 input / 1 output |
| RS-485 | Pan / Tilt / Zoom camera |
| USB Port | 2 ports |
| Mouse | USB mouse |
| IR Remote Controller | YES |
| HDD Support | SATA HDD x 1 (Max. 1TB) |
| DVD Writer | NO |
| Display Division | 1,4 |
| Title | 14 characters |
| Video Compression | H.264 |
| Audio Compression | ADPCM |
| Resolution | 720×480, 720×240, 360×240 (NTSC) 720×576, 720×288, 360×288 (PAL) |
| Frame Rate | 60, 120, 120 (NTSC) 50, 100, 100 (PAL) |
| Quality | Highest, High, Normal, Basic, Below Basic |
| Record Mode | Manual, Schedule, Event(motion detection/sensor) |
| Pre-Alarm Recording | 16MB (10 sec) |
| Post-Alarm Recording | 1-999 sec |
| Motion Detection | 16X12 (sensitivity 0~10) |
| Search Mode | Time, Event |
| Playback Speed | fast forward/backward 2X/4X/8X/16X/32X/64X slow forward/backward 1/2X,1/4X,1/8X,1/16X play/pause |
| Backup Mode | USB flash driver / Network |
| Network Compression | H.264 |
| Network Software | Internet Explorer / CMS / 3G Mobile Phone |
| Network Users | 5 |
| Remote Notification | Email message |
| Service | TCP/IP, SMTP, DHCP, DDNS, PPPoE |
| Daylight Saving | YES |
| Password | 5 users including 1 administrator user authority selectable |
| Event List | 10000 |
| Key Lock | YES |
| Firmware Update | USB device |
| Dimension | 188mm (W) x 54mm (H) x 209mm (D) |
| Power Source | DC12V |
| Operating Environment | 30 ~ 80% RH, 5°C ~ 40°C (41°F ~ 104°F) |
[/slide]
